Mobile blowers support drying, heating and cooling equipment.
Such devices can be used in rooms that need improved ventilation and air circulation, as well as help in drying moist areas.
Features
| Air flow | m³/h | 2640 | 1270/1610 |
| Max. air pressure | Pa | 500 | 265 |
| Fan type | 1 x Radial | 1 x Centrifugal | |
| Fan speed | 3 | 2 | |
| Power consumption | W | 384/452/550 | 161/179 |
| Power supply | V/Hz | 220-240/1ph/50 | 220-240/1ph/50 |
| Outlet diameter | cm | 12 x 42 | 10 x 40 |
| Air current | Blow out | Blow out | |
| Protection | IP24 | IP24 | |
| Product size (l x w x h) | mm | 510 x 420 x 480 | 520 x 425 x 215 |
| Weight | kg | 14.2 | 7.8 |
Runcorn: 01928 577298
Redditch: 01386 791077
Portsmouth: 02392 824596
Watford: 01923 230276
Livingston: 01506 416164