Features
Applications
Optional accessories AD 20
Optional accessories AD 40
| Specifications | Units | AD 20 (Provisional Data) | AD 40 |
|---|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 17 | 35 |
| Air flow (speed I/II) | m³/h | 225/300 | 300/400 |
| Operating temperature range | °C | 1-34 | |
| Operating humidity range | % RH | 35-99 | 35-99 |
| Max. power consumption | W | 340 | 520 |
| Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 |
| Sound level | dB(A) | – | 53 |
| Condensate drain | mm | 15 x 1.5 | 15 x 2 |
| Product size (h x w x d) | mm | 420 x 320 x 500 | 580 x 390 x 450 |
| Weight | kg | 18 | 25 |
Runcorn: 01928 577298
Redditch: 01386 791077
Portsmouth: 02392 824596
Watford: 01923 230276
Livingston: 01506 416164